Newton Monte Carlo Simulation

For an alternative picture of predicted rankings, a 10,000 iteration Monte Carlo simulation was performed using component OPR data. The results of all iterations are summarized in the box plot and table below. This data is provided just for fun- don't take it too seriously.

Thanks to Caleb Sykes for providing advice and component OPR data from team 4536's scouting database.

Team Mean rank Min rank 10th percentile 1st quartile Median 3rd quartile 90th percentile Max rank Mode
3476 4.40 1 1 2 3 6 10 32 1
254 4.94 1 1 2 3 7 11 34 1
1241 5.79 1 1 2 4 8 12 32 1
3309 7.66 1 2 3 6 11 16 42 2
16 8.18 1 2 4 7 11 17 39 3
1519 8.41 1 2 4 7 12 16 36 5
126 8.87 1 2 4 8 12 17 48 5
3620 9.33 1 3 5 8 13 18 43 5
5150 9.58 1 3 5 9 13 18 49 6
5172 10.28 1 3 6 10 14 18 35 8
1418 11.76 1 4 7 11 16 20 40 9
5818 14.11 1 5 8 13 19 24 53 10
3284 15.19 1 7 10 15 19 24 49 14
179 16.57 1 7 11 16 21 27 59 15
4678 18.77 1 9 13 18 24 30 59 15
2147 19.19 1 8 12 18 25 32 64 17
708 19.73 1 10 14 19 25 30 52 20
229 19.94 1 9 14 19 25 31 60 19
2614 20.20 1 10 14 20 25 31 60 17
125 20.27 1 9 14 20 26 32 63 18
1296 20.45 1 10 14 20 26 32 66 21
118 21.50 1 11 15 21 27 33 60 19
3314 21.89 1 11 16 21 28 33 59 22
217 23.60 1 12 17 23 29 36 67 23
67 24.92 2 14 18 24 31 37 68 22
2035 26.43 1 15 20 26 32 39 65 24
3574 28.38 1 17 22 28 34 40 62 27
48 28.90 2 16 22 28 36 43 70 26
1731 28.99 2 17 22 28 35 42 68 27
4613 29.29 4 18 23 29 35 41 67 28
4561 31.94 4 21 26 31 38 44 66 28
1640 32.94 2 20 26 32 39 46 71 30
2081 36.00 7 25 30 35 42 48 72 35
2393 36.24 6 24 29.5 36 42 49 71 32
5039 36.66 10 26 30 36 42 48 74 35
4276 38.23 8 25 31 38 45 52 74 38
1477 38.33 4 24 30 38 46 53 74 35
4122 39.17 9 28 33 39 45 51 71 39
3937 39.91 6 27 33 40 47 53 70 38
5686 40.16 7 29 34 40 46 52 74 40
1710 41.96 4 28 34 42 50 57 75 42
4001 41.99 11 29 35 42 49 56 75 40
1676 42.76 8 28 35 43 51 58 74 41
5124 43.08 11 31 37 43 49 56 71 46
2102 45.79 18 34 39 45 52 58 74 43
3360 45.75 10 31 38 46 54 61 75 44
188 46.46 11 31 38 46 55 62 75 47
3288 47.02 17 35 40 47 54 60 75 46
5274 47.42 21 36 41 47 54 59 73 47
1311 51.09 16 37 44 51 59 65 75 51
5505 52.23 20 41 46 52 58 64 75 53
122 52.66 17 40 47 53 59 65 75 56
3481 53.43 20 40 47 54 61 66 75 51
4242 53.49 22 43 48 54 59 64 75 54
5817 53.51 16 41 47 54 61 66 75 59
3663 54.30 14 39 47 55 63 68 75 60
3504 55.00 18 41 48 56 63 68 75 56
5851 55.44 19 43 49 56 62 67 75 56
4550 55.93 24 43 50 57 63 68 75 58
1143 57.72 28 47 53 58 63 68 75 59
5885 59.03 20 46 53 60 66 70 75 64
103 60.85 22 49 55.5 62 67 71 75 66
6220 60.87 28 50 56 62 67 70 75 64
4744 61.64 23 51 57 63 68 71 75 65
4146 62.73 27 51 57 64 69 72 75 69
5900 64.01 25 52 59 66 71 73 75 72
6167 64.56 28 55 61 66 70 72 75 69
5450 64.85 27 54 60 67 71 73 75 71
1700 65.86 37 57 62 67 71 73 75 71
5499 66.23 33 57 62 68 72 74 75 72
5914 66.32 21 56 62 68 72 74 75 72
1764 68.26 30 60 65 70 73 74 75 73
6072 68.89 35 61 66 71 73 75 75 74
5832 68.95 34 60 66 71 74 75 75 75
3961 72.84 51 69 72 74 75 75 75 75

Contact   API   Ubotics   Donate
©2016 Evan Forbes