| Auto (points) | Teleop (points) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | Boulder | Cross+ Reach | Total | Boulder | Crossing | Scale + Challenge | Total | Overall OPR | Tower damage | Scored crossings |
| 1143 | 1.35 | 9.83 | 11.18 | 15.62 arrow_upward | 10.91 | 5.34 | 31.87 | 44.02 | 2.90 | 3.12 |
| 5505 | 0.24 | 9.33 | 9.57 | 19.05 arrow_upward | 10.72 | 10.93 | 40.70 | 51.87 | 3.99 | 3.05 |
| 5914 | 0.05 | 10.00 | 10.05 | 0.00 remove | 5.51 | 3.07 | 8.58 | 16.27 | 0.00 | 2.33 |
| Total | 1.64 | 29.16 | 30.80 | 34.67 | 27.39 | 19.34 | 81.39 | 112.19 | 2.3% | 67.2% |
Cruzin' Comets
V2 Robotics
Caledonia Robotic Warriors
| Auto (points) | Teleop (points) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | Boulder | Cross+ Reach | Total | Boulder | Crossing | Scale + Challenge | Total | Overall OPR | Tower damage | Scored crossings |
| 254 | 7.51 | 7.18 | 14.69 | 37.60 arrow_upward | 13.44 | 9.01 | 60.05 | 78.92 | 8.19 | 3.39 |
| 1241 | 7.30 | 6.49 | 13.79 | 28.50 arrow_upward | 12.06 | 8.59 | 49.15 | 66.25 | 5.74 | 3.06 |
| 6220 | 0.14 | 6.31 | 6.45 | 0.90 arrow_upward | 9.20 | 2.72 | 12.82 | 18.59 | 0.00 | 2.42 |
| Total | 14.95 | 19.98 | 34.93 | 67.00 | 32.08 | 20.32 | 119.39 | 154.32 | 72.2% | 97.5% |
The Cheesy Poofs
THEORY6
BUILD IT GRIFFINS BOEING