| Division | Team count | Average OPR | Top teams |
|---|---|---|---|
| Archimedes | 75 | 38.82 | 1540 |
| Carson | 75 | 41.58 | 1024, 2771, 868 |
| Carver | 75 | 40.60 | 230, 133 |
| Curie | 75 | 38.92 | |
| Galileo | 75 | 39.03 | 195, 365, 987, 558 |
| Hopper | 75 | 40.86 | 148, 971, 1678, 4334 |
| Newton | 75 | 43.00 | 254, 118, 5172, 179, 3620, 1519, 67, 1241 |
| Tesla | 75 | 39.26 | 2056, 1690 |
This data is unofficial and may be out of date. The only source for official data is firstinspires.org.
FIRST® and FIRST® Robotics Competition are registered trademarks of FIRST® (www.firstinspires.org) which is not overseeing, involved with, or responsible for this website.